siebel.com - siebel#534
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 534⇑ |
12,513,860⇑ 411,415 per day* |
44,674,480⇑ 1,468,750 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 2,716,191.30⇑ | $ 113,174.64⇑ | $ 3,720.81⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/26/2012 01:35, 0 minutes ago
On Alexa.com, siebel.com has a rank of 534 and belongs to the top 100,000 most popular websites in the world.
siebel.com reaches
roughly 12,513,860 unique users each month and has 16,868 backlinks according to Alexa.
The estimated monthly revenue is $ 113,174.64.
We estimate the website value of siebel.com is $ 2,716,191.30.
Traffic and Revenue of siebel.com is estimated to be increasing within the last 3 months.
The Site was launched at Friday, 02 December 1988 and is 23 years and 5 months old.
The domain siebel.com is a .com domain
with the name siebel.
The Server of siebel.com
is physically located in
Canada (Ontario) and uses
the IP address 141.146.8.78.
The average loading time of siebel.com is 1462 milliseconds - this is faster than 49% of all other websites.
At the DMOZ open directory project we found at least 6 listings for
siebel.com.
Site Title
noneSite Description
noneKeywords and Tags
dmoz Listings
Top» Computers» Companies» Oracle_CorporationTop» Computers» Software» ERP» Oracle
Top» Regional» North_America» United_States» California» Counties» San_Mateo» Business_and_Economy
Top» Regional» North_America» United_States» California» Localities» R» Redwood_City» Business_and_Economy» Computers_and_Internet
Top» World» Nederlands» Regionaal» Nederland» Utrecht» Gemeenten» Utrecht» De_Meern
Top» World» Italiano» Affari» Information_Technology» Software» Sistema
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 534 ![]() |
512 ![]() |
2,290.00 ![]() |
788 ![]() |
71.70 ![]() |
3.57 ![]() |
| 1 MONTH | 555 ![]() |
524 ![]() |
2,250.00 ![]() |
813 ![]() |
71.10 ![]() |
3.56 ![]() |
| 7 DAY | 556 ![]() |
524 ![]() |
2,190.00 ![]() |
843 ![]() |
69.60 ![]() |
3.41 ![]() |
| 1 DAY | 538 ![]() |
512 ![]() |
2,290.00 ![]() |
815 ![]() |
72.00 ![]() |
3.50 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| oracle.com | 45.7% | 35.0% | 514,063 | 2.73 |
| download.oracle.com | 39.7% | 28.6% | 420,063 | 2.57 |
| forums.oracle.com | 7.0% | 4.3% | 63,157 | 2.16 |
| login.oracle.com | 5.6% | 4.2% | 61,688 | 2.63 |
| search.oracle.com | 8.1% | 3.7% | 54,344 | 1.60 |
| us.oracle.com | 1.0% | 3.2% | 47,000 | 11.00 |
| blogs.oracle.com | 7.7% | 2.9% | 42,594 | 1.34 |
| education.oracle.com | 2.1% | 2.9% | 42,594 | 4.80 |
| myprofile.oracle.com | 2.6% | 2.1% | 30,844 | 2.80 |
| support.oracle.com | 1.1% | 1.8% | 26,438 | 5.50 |
| OTHER | 0.4% | 12.0% | 176,250 | 4.60 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 674 | $ 1,329.78 | 20.3% | 298,157 | 17.9% | 73,644 |
| India | 266 | $ 462.74 | 17.7% | 259,969 | 16.1% | 66,238 |
| China | 1023 | $ 188.24 | 7.2% | 105,750 | 8.1% | 33,325 |
| Germany | 709 | $ 225.12 | 3.9% | 57,282 | 5.1% | 20,983 |
| Russian Federation | 981 | $ 86.27 | 3.3% | 48,469 | 3.5% | 14,400 |
| Japan | 1171 | $ 104.58 | 4.0% | 58,750 | 3.4% | 13,989 |
| United Kingdom | 729 | $ 165.35 | 2.6% | 38,188 | 2.9% | 11,932 |
| Italy | 725 | $ 144.30 | 2.5% | 36,719 | 2.7% | 11,109 |
| France | 1049 | $ 115.44 | 2.0% | 29,375 | 2.3% | 9,463 |
| Brazil | 814 | $ 49.67 | 1.9% | 27,907 | 2.3% | 9,463 |
| OTHER | $ 849.32 | 34.7% | 509,657 | 35.9% | 147,698 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Bangalore, IN | 118 | $ 143.79 | 5.5% | 80,782 | 3.2% | 13,166 |
| San Francisco, CA, US | 191 | $ 314.43 | 4.8% | 70,500 | 2.7% | 11,109 |
| Beijing, CN | 734 | $ 65.36 | 2.5% | 36,719 | 2.5% | 10,286 |
| Hyderabad, IN | 237 | $ 47.06 | 1.8% | 26,438 | 1.8% | 7,406 |
| New York, NY, US | 790 | $ 111.36 | 1.7% | 24,969 | 1.8% | 7,406 |
| Los Angeles, CA, US | 847 | $ 111.36 | 1.7% | 24,969 | 1.6% | 6,583 |
| Madras, IN | 229 | $ 41.83 | 1.6% | 23,500 | 1.5% | 6,172 |
| Tokyo, JP | 666 | $ 57.52 | 2.2% | 32,313 | 1.4% | 5,760 |
| Bombay, IN | 367 | $ 28.76 | 1.1% | 16,157 | 1.3% | 5,349 |
| Shanghai, CN | 826 | $ 23.53 | 0.9% | 13,219 | 1.3% | 5,349 |
| OTHER | $ 2,775.81 | 76.8% | 1,128,001 | 80.5% | 331,189 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of siebel.com is located in Waterloo in Canada. The IP address of siebel.com is 141.146.8.78.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 141.146.8.78 | 141.146.8 |
AS794 Oracle Corporation |
Oracle Svenska AB | Waterloo, Ontario, Canada |
Comments about siebel.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


